এয়ার ফিল্টারের আকার (নামমাত্র) | প্রকৃত আকার | এয়ার ফিল্টারের আকার (নামমাত্র) | প্রকৃত আকার |
10x10x1'' | 9.5 x 9.5 x .75'' | 16x24x1'' | 15.375 x 23.375 x .75'' |
10x20x1'' | 9.5 x 19.5 x .75'' | 16x25x1'' | 15.5 x 24.5 x .75'' |
10x24x1'' | 9.5 x 23.5 x .75 | 16x30x1'' | 15.5 x 29.5 x .75'' |
10x30x1'' | 9.5 x 29.5 x .75'' | 16x32x1'' | 15.5 x 31.5 x .75'' |
12x12x1'' | 11.75 x 11.75 x .75'' | 17x22x1'' | 16.5 x 19.5 x .75'' |
12x16x1'' | 11.5 x 15.5 x .75'' | 18x18x1'' | 17.5 x 17.5 x .75'' |
12x18x1'' | 11.5 x 17.5 x .75'' | 18x20x1'' | 17.5 x 19.5 x .75'' |
12x20x1'' | 11.5 x 19.5 x .75'' | 18x22x1'' | 17.5 x 21.5 x .75'' |
12x24x1'' | 11.375 x 23.375 x .75'' | 18x24x1'' | 17.375 x 23.375 x .75'' |
12x25x1'' | 11.5 x 24.5 x .75'' | 18x25x1'' | 17.5 x 24.5 x .75'' |
12x30x1'' | 11.625 x 29.5 x .75'' | 18x30x1'' | 17.5 x 29.5 x .75'' |
12x36x1'' | 11.5 x 35.5 x .75'' | 20x20x1'' | 19.5 x 19.5 x .75'' |
14x14x1'' | 13.5 x 13.5 x .75'' | 20x21x1'' | 19.5 x 20.5 x .75'' |
14x18x1'' | 13.5 x 17.5 x .75'' | 20x22x1'' | 19.5 x 21.5 x .75'' |
14x20x1'' | 13.5 x 19.5 x .75'' | 20x24x1'' | 19.375 x 23.375 x .75'' |
14x24x1'' | 13.375 x 23.375 x .75'' | 20x25x1'' | 19.5 x 24.5 x .75'' |
14x25x1'' | 13.5 x 24.5 x .75'' | 20x30x1'' | 19.5 x 29.5 x .75'' |
14x30x1'' | 13.5 x 29.5 x .75'' | 22x22x1'' | 21.5 x 21.5 x .75'' |
15x20x1'' | 14.5 x 19.5 x .75'' | 24x24x1'' | 23.375 x 23.375 x .75'' |
15x25x1'' | 14.5 x 24.5 x .75'' | 24x30x1'' | 23.5 x 29.5 x .75'' |
16x16x1'' | 15.75 x 15.75 x .75'' | 25x25x1'' | 24.5 x 24.5 x .75'' |
16x18x1'' | 15.5 x 17.5 x .75'' | 30x30x1'' | 29.5 x 29.5 x .75'' |
16x20x1'' | 15.5 x 19.5 x .75'' | 30x36x1'' | 29.5 x 35.5 x .75'' |
2 ইঞ্চি গভীর ফিল্টার | |||
10x20x2'' | 9.5 x 9.5 x 1.75'' | 18x20x2'' | 17.5 x 19.5 x 1.75'' |
12x12x2'' | 11.5 x 11.5 x 1.75'' | 18x24x2'' | 17.375 x 23.375 x 1.75'' |
12x20x2'' | 11.5 x 19.5 x 1.75'' | 18x25x2'' | 17.5 x 24.5 x 1.75'' |
12x24x2'' | 11.375 x 23.375 x 1.75'' | 20x20x2'' | 19.5 x 19.5 x 1.75'' |
12x25x2'' | 11.5 x 24.5 x 1.75'' | 20x24x2'' | 19.375 x 23.375 x 1.75'' |
14x20x2'' | 13.375 x 19.375 x 1.75 | 20x25x2'' | 19.5 x 24.5 x 1.75'' |
14x25x2'' | 13.375 x 24.375 x 1.75'' | 20x30x2'' | 19.5 x 29.5 x 1.75'' |
15x20x2'' | 14.5 x 19.5 x 1.75'' | 24x24x2'' | 23.375 x 23.375 x 1.75'' |
16x16x2'' | 15.5 x 15.5 x 1.75'' | 24x30x2'' | 23.5 x 29.5 x 1.75'' |
16x20x2'' | 15.5 x 19.5 x 1.75'' | 25x25x2'' | 24.5 x 24.5 x 1.75'' |
16x24x2'' | 15.375 x 23.375 x 1.75'' | 25x28x2'' | 24.5 x 27.5 x 1.75'' |
16x25x2'' | 15.5 x 24.5 x 1.75'' | 30x36x2'' | 29.5 x 35.5 x 1.75'' |
18x18x2'' | 17.5 x 17.5 x 1.75'' | ||
4 ইঞ্চি গভীর ফিল্টার | |||
12x24x4'' | 11.375 x 23.375 x 3.625'' | 20x24x4'' | 19.375 x 23.375 x 3.625'' |
16x20x4'' | 15.375 x 19.375 x 3.625'' | 20x25x4'' | 19.375 x 24.375 x 3.625'' |
16x25x4'' | 15.375 x 24.375 x 3.625'' | 24x24x4'' | 23.375 x 23.375 x 3.625'' |
18x24x4'' | 17.375 x 23.375 x 3.625'' | 25x29x4'' | 24.375 x 28.375 x 3.625'' |
20x20x4'' | 19.375 x 19.375 x 3.625'' |
প্রাথমিক pleated প্যানেল এয়ার ফিল্টার 5μm ব্যাসের কণার জন্য। ঘরোয়া মানের অ বোনা ফ্যাব্রিক, কাঁচের ফাইবার বা ফিল্টার উপাদান হিসাবে আমদানি করা পলিয়েস্টার ফাইবার, ফিল্টার এলাকা বাড়ানোর জন্য কীলক ভাঁজ করা আকৃতি, উচ্চ শক্তির আর্দ্রতা প্রতিরোধী কার্ডবোর্ড ফ্রেম, প্লেট কাঠামো দিয়ে তৈরি। .
আরও পড়ুনঅনুসন্ধান পাঠান